<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HotForWords &#187; YouTube</title>
	<atom:link href="http://hotforwords.com/tag/youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotforwords.com</link>
	<description>Marina Orlova - Not your typical philologist. Etymology, philology, word origins, origin of, hot teacher.</description>
	<lastBuildDate>Thu, 17 May 2012 01:20:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My YouTube Story</title>
		<link>http://hotforwords.com/2010/05/22/my-youtube-story/</link>
		<comments>http://hotforwords.com/2010/05/22/my-youtube-story/#comments</comments>
		<pubDate>Sun, 23 May 2010 01:25:16 +0000</pubDate>
		<dc:creator>HotForWords</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.hotforwords.com/?p=9589</guid>
		<description><![CDATA[It&#8217;s YouTube&#8217;s 5 year birthday this week, so I decided to make a little &#8220;My YouTube Story&#8221; video for you about the first year. I hope it gives you a [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/hp05gfvoFAA%2Em4v" type="application/x-shockwave-flash" width="655" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>It&#8217;s YouTube&#8217;s 5 year birthday this week, so I decided to make a little &#8220;My YouTube Story&#8221; video for you about the first year.</p>
<p>I hope it gives you a little insight into some events that happened in the beginning.</p>
<p>Please <a title="YT" href="http://www.youtube.com/watch?v=Lc4w3Bdifso" target="_blank">thumb-up, comment and favorite over at YouTube</a> :-)<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://hotforwords.com/2010/05/22/my-youtube-story/feed/</wfw:commentRss>
		<slash:comments>351</slash:comments>
		</item>
		<item>
		<title>300 Million Views!</title>
		<link>http://hotforwords.com/2010/04/17/300-million-views/</link>
		<comments>http://hotforwords.com/2010/04/17/300-million-views/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 23:54:14 +0000</pubDate>
		<dc:creator>HotForWords</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.hotforwords.com/?p=9275</guid>
		<description><![CDATA[Hey guys!  Thanks so much for making me hit 300,000,000 (that&#8217;s 300 million) views!!! That&#8217;s a pretty cool number!  Thank you so much! Don&#8217;t forget to thumb-up, comment and fave [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/hp05gf60KgA%2Em4v" type="application/x-shockwave-flash" width="655" height="390" allowscriptaccess="always" allowfullscreen="true"></embed><br />
Hey guys!   Thanks so much for making me hit 300,000,000 (that&#8217;s 300 million) views!!!</p>
<p><a style="text-decoration: none;" href="http://www.hotforwords.com/wp-content/uploads/300mil.png" rel="lightbox[9275]" title="300mil"><img class="aligncenter size-large wp-image-9276" title="300mil" src="http://www.hotforwords.com/wp-content/uploads/300mil-580x191.png" alt="" width="580" height="191" /></a></p>
<p>That&#8217;s a pretty cool number!   Thank you so much!</p>
<p>Don&#8217;t forget to <a title="YT" href="http://www.youtube.com/watch?v=7whR4M741js" target="_blank">thumb-up, comment and fave over at YouTube</a> to help the vid and let&#8217;s have fun working our way to 400 million :-)<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://hotforwords.com/2010/04/17/300-million-views/feed/</wfw:commentRss>
		<slash:comments>221</slash:comments>
		</item>
		<item>
		<title>250 Million Video Views on YouTube!</title>
		<link>http://hotforwords.com/2009/11/01/250-million-video-views-on-youtube/</link>
		<comments>http://hotforwords.com/2009/11/01/250-million-video-views-on-youtube/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 23:33:56 +0000</pubDate>
		<dc:creator>HotForWords</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.hotforwords.com/?p=8436</guid>
		<description><![CDATA[Hey guys and gals!!  I just wanted to let you know that I just hit a QUARTER OF A BILLION video views on YouTube!  That&#8217;s &#8220;like&#8221; 250 million views or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hotforwords.com/wp-content/uploads/250-Million-views.jpg" rel="lightbox[8436]" title="250-Million-views"><img class="aligncenter size-full wp-image-8437" title="250-Million-views" src="http://www.hotforwords.com/wp-content/uploads/250-Million-views.jpg" alt="250-Million-views" width="580" height="266" /></a>Hey guys and gals!!   I just wanted to let you know that I just hit a <strong>QUARTER OF A BILLION</strong> video views on YouTube!   That&#8217;s &#8220;like&#8221; 250 million views or 250,000,000!!! The equivalent to <strong>the world&#8217;s total population in the year 1 A.D.!</strong> <em>If I was living back then, then every single person in the entire world would have seen my videos, but would they all have had Internet? Hmmmm&#8230;I wonder&#8230; </em>Oh.. sorry.. got off track there!</p>
<p>Anyway, I will make a video shortly thanking you all!   But, with <a title="Mold" href="http://twitpic.com/jep23" target="_blank">toxic black mold taking over my apartment</a>, then <a title="Zombies" href="http://www.hotforwords.com/2009/10/27/attack-of-zombie-bikini-babes-from-outer-space/" target="_blank">zombies eating my head</a>, followed by  <a title="Moving" href="http://twitter.com/hotforwords/status/5318126657" target="_blank">me having to move out of my apartment</a> (still headless?) to escape the mold.. and now a <a title="Full Moon" href="http://fullmooncalendar.net/" target="_blank">FULL MOON hitting tomorrow</a>,  it will be a miracle if ever manage to make that video!!!</p>
<p>In the mean time, THANK YOU SO MUCH for making me reach that milestone!   You all ROCK, I love you!<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://hotforwords.com/2009/11/01/250-million-video-views-on-youtube/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>View Counts on YouTube</title>
		<link>http://hotforwords.com/2009/07/22/view-counts-on-youtube/</link>
		<comments>http://hotforwords.com/2009/07/22/view-counts-on-youtube/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 19:24:12 +0000</pubDate>
		<dc:creator>HotForWords</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.hotforwords.com/?p=6560</guid>
		<description><![CDATA[Since I get asked this question EVERY SINGLE DAY &#8220;How can your views be less than your ratings?  Or comments?&#8221; Or, since I get accused of creating view-count-fraud, I thought [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hotforwords.com/wp-content/uploads/view-count.jpg" rel="lightbox[6560]" title="view-count"><img class="aligncenter size-large wp-image-6561" title="view-count" src="http://www.hotforwords.com/wp-content/uploads/view-count-582x476.jpg" alt="view-count" width="582" height="476" /></a></p>
<p>Since I get asked this question EVERY SINGLE DAY &#8220;How can your views be less than your ratings?   Or comments?&#8221; Or, since I get accused of creating <a href="http://encyclopediadramatica.com/YouTube_View_Fraud">view-count-fraud</a>, I thought it might be a good idea to tell you how the views are counted on YouTube and how the ratings and comments can get ahead of the views as well.   I might actually make a video about this in the near future as the confusion seems to happen most on YouTube itself.</p>
<p>So, here goes.</p>
<p>When a video is uploaded to YouTube, the view counter is pretty much real-time. The ratings counter is also real-time as well as the comment counter. But then <strong>ALL HELL BREAKS LOOSE when the views hit around 308 views!</strong></p>
<p><strong></strong>At around 308 views, the VIEW COUNTER STOPS COUNTING while the Ratings and Comments counters continue to tabulate.</p>
<p>The views counter WILL NOT UPDATE FOR ANOTHER 4 to 6 hours, while the ratings and comments continue to increase in real-time.</p>
<p>At this point, take a look at the comments on any video experiencing this and you will see &#8220;VIEW COUNT FRAUD!!!&#8221;    &#8220;RATINGS FRAUD!!!!&#8221;   &#8221;FRAUD FRAUD FRAUD!!!!&#8221;</p>
<p><a href="http://www.hotforwords.com/wp-content/uploads/wtf-views1.jpg" rel="lightbox[6560]" title="wtf-views1"><img class="aligncenter size-full wp-image-6562" title="wtf-views1" src="http://www.hotforwords.com/wp-content/uploads/wtf-views1.jpg" alt="wtf-views1" width="565" height="213" /></a></p>
<p>Those comments will be followed by others explaining that the views don&#8217;t update in real-time.. but right below those comments will be another stream of &#8220;VIEW COUNT FRAUD&#8221; comments.</p>
<p><a href="http://www.hotforwords.com/wp-content/uploads/wtf-views2.jpg" rel="lightbox[6560]" title="wtf-views2"><img class="aligncenter size-full wp-image-6563" title="wtf-views2" src="http://www.hotforwords.com/wp-content/uploads/wtf-views2.jpg" alt="wtf-views2" width="578" height="226" /></a></p>
<p>So, what is going on here?</p>
<p>Well, I think the view-counting delay is caused by YouTube analyzing views to see what views are real and what views are fake.   The 308 view count number is a little higher than the 207 count number that the counter used to freeze at, but I think that YouTube actually starts analyzing views at 307 and they don&#8217;t publish an update until they have determined what views are legitimate and what views are fake.   This prevents people from taking over the most viewed pages with fake views.</p>
<p>As an example of fake views in the past, there was a guy who created a gossip channel last year. He took his videos and embedded them 200 times on his MySpace page <em>with autoplay on</em> and then hit reload repeatedly.   He managed to get to the most viewed page time and time again until YouTube shut him down for terms of use violations.   This delay in counting views is a direct result of these kinds of abuses of the system.</p>
<p>So, that&#8217;s what&#8217;s going on with the view counts being less than the ratings and comment counts. Don&#8217;t freak out if your views freeze for even as long as a whole day!   YouTube is not messing with you.. they are just analyzing your views before they publish an updated number.</p>
<p>If you have any additional questions about this or other things about YouTube, let me know in the comments below.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://hotforwords.com/2009/07/22/view-counts-on-youtube/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Follow in the footsteps of HotForWords</title>
		<link>http://hotforwords.com/2009/07/14/follow-in-the-footsteps-of-hotforwords/</link>
		<comments>http://hotforwords.com/2009/07/14/follow-in-the-footsteps-of-hotforwords/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 23:44:58 +0000</pubDate>
		<dc:creator>HotForWords</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.hotforwords.com/?p=6307</guid>
		<description><![CDATA[Look at who YouTube uses as an example of a successful partner on YouTube :-) Two people, myself and Panacea81! Awesome!  Thanks jamesingtonthethird for the screenshot.]]></description>
			<content:encoded><![CDATA[<p><a href="http://media.hotforwords.com/wp-content/uploads/ytpage.jpg" rel="lightbox[6307]" title="ytpage"><img class="aligncenter size-large wp-image-6322" title="ytpage" src="http://media.hotforwords.com/wp-content/uploads/ytpage-582x386.jpg" alt="ytpage" width="582" height="386" /></a></p>
<p>Look at who YouTube uses as an example of a successful partner on YouTube :-) Two people, myself and Panacea81!</p>
<p>Awesome!   Thanks jamesingtonthethird for the screenshot.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://hotforwords.com/2009/07/14/follow-in-the-footsteps-of-hotforwords/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>200 Million Video Views</title>
		<link>http://hotforwords.com/2009/06/12/200-million-video-views/</link>
		<comments>http://hotforwords.com/2009/06/12/200-million-video-views/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 21:34:52 +0000</pubDate>
		<dc:creator>HotForWords</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.hotforwords.com/?p=4943</guid>
		<description><![CDATA[Thank you SOOO much for helping me hit 200 MILLION Video Views on YouTube! Please]]></description>
			<content:encoded><![CDATA[<p><object width="655" height="393"><param name="movie" value="http://www.youtube.com/v/eb2BxhIkbbk?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/eb2BxhIkbbk?version=3" type="application/x-shockwave-flash" width="655" height="393" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Thank you SOOO much for helping me hit 200 MILLION Video Views on YouTube!</p>
<p>Please <a href=http://www.youtube.com/watch?v=eb2BxhIkbbk&#038;eurl=http%3A%2F%2Fwww%2Ehotforwords%2Ecom%2F2009%2F06%2F12%2F200%2Dmillion%2Dvideo%2Dviews%2F&#038;feature=player_embedded">rate and comment over at YouTube</a> to help this video get even more views :-)<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://hotforwords.com/2009/06/12/200-million-video-views/feed/</wfw:commentRss>
		<slash:comments>240</slash:comments>
		</item>
		<item>
		<title>I Hit 200,000 YouTube Subscribers!</title>
		<link>http://hotforwords.com/2009/05/07/i-hit-200000-youtube-subscribers/</link>
		<comments>http://hotforwords.com/2009/05/07/i-hit-200000-youtube-subscribers/#comments</comments>
		<pubDate>Fri, 08 May 2009 03:42:45 +0000</pubDate>
		<dc:creator>HotForWords</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.hotforwords.com/?p=4306</guid>
		<description><![CDATA[Thanks so much guys!!  I owe it all to all of you!!! Looking forward to the next 200,000 :-) Please rate and comment over at YouTube to help this video [...]]]></description>
			<content:encoded><![CDATA[<p><object width="655" height="393"><param name="movie" value="http://www.youtube.com/v/fGLm2gcCl74?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fGLm2gcCl74?version=3" type="application/x-shockwave-flash" width="655" height="393" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Thanks so much guys!!   I owe it all to all of you!!!</p>
<p>Looking forward to the next 200,000 :-)</p>
<p>Please <a href="http://www.youtube.com/watch?v=fGLm2gcCl74&amp;eurl=http%3A%2F%2Fwww%2Ehotforwords%2Ecom%2F2009%2F05%2F07%2Fi%2Dhit%2D200000%2Dyoutube%2Dsubscribers%2F&amp;feature=player_embedded">rate and comment over at YouTube</a> to help this video be seen.   Thanks! :-)<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://hotforwords.com/2009/05/07/i-hit-200000-youtube-subscribers/feed/</wfw:commentRss>
		<slash:comments>312</slash:comments>
		</item>
		<item>
		<title>Google losing up to $1.65 Million a Day on YouTube</title>
		<link>http://hotforwords.com/2009/04/14/google-losing-up-to-165-million-a-day-on-youtube/</link>
		<comments>http://hotforwords.com/2009/04/14/google-losing-up-to-165-million-a-day-on-youtube/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 17:54:33 +0000</pubDate>
		<dc:creator>HotForWords</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.hotforwords.com/?p=3985</guid>
		<description><![CDATA[From Slashdot: (Read the article here.) &#8220;The average visitor to YouTube is costing Google between one and two dollars, according to new research that  shows Google losing up to $1.65 [...]]]></description>
			<content:encoded><![CDATA[<p>From Slashdot: (<a href="http://news.slashdot.org/article.pl?sid=09/04/14/1630239&amp;from=rss">Read the article here.</a>)</p>
<p><em>&#8220;The average visitor to YouTube is costing Google between one and two dollars, according to new research that  <a href="http://www.internetevolution.com/author.asp?section_id=715&amp;doc_id=175123&amp;">shows Google losing up to $1.65 million per day</a> on the video site. </em></p>
<p><em>More than two years after Google acquired YouTube, income from premium offers and other revenue generators don&#8217;t offset YouTube&#8217;s expenses of content acquisition, bandwidth, and storage. </em></p>
<p><em>YouTube is expected to serve 75 billion video streams to 375 million unique visitors in 2009, costing Google up to $2,064,054 a day, or $753 million annualized. Revenue projections for YouTube fall between $90 million and $240 million.</em></p>
<p><em>&#8220;</em>Maybe this is in part because, as  <a rel="nofollow" href="http://www.technologyreview.com/">Al</a> writes,<em>&#8220;Researchers from HP Palo Alto studied videos uploaded to YouTube and found that  <a href="http://www.technologyreview.com/blog/arxiv/23319/">popularity has little to do with quality or persistence</a>.&#8221;</em></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>This is why you will probably see changes happening to YouTube that <a href="http://www.hotforwords.com/2009/04/02/major-redesign-coming-to-youtube/">we mentioned earlier</a>. &#8211; Marina<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://hotforwords.com/2009/04/14/google-losing-up-to-165-million-a-day-on-youtube/feed/</wfw:commentRss>
		<slash:comments>76</slash:comments>
		</item>
		<item>
		<title>16th Most Viewed YouTube Channel of All Time</title>
		<link>http://hotforwords.com/2009/02/05/16th-most-viewed-youtube-channel-of-all-time/</link>
		<comments>http://hotforwords.com/2009/02/05/16th-most-viewed-youtube-channel-of-all-time/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 13:00:39 +0000</pubDate>
		<dc:creator>HotForWords</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.hotforwords.com/?p=2710</guid>
		<description><![CDATA[I just noticed that I am now the 16th most viewed channel of all time on YouTube! My 163 Million Total Video Views puts me among some pretty impressive company [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hotforwords.com/wp-content/uploads/16th-most-watched.jpg" rel="lightbox[2710]" title="16th-most-watched"><img class="alignnone size-medium wp-image-2711" title="16th-most-watched" src="http://www.hotforwords.com/wp-content/uploads/16th-most-watched-294x300.jpg" alt="16th-most-watched" width="294" height="300" /></a></p>
<p>I just noticed that I am now the 16th most viewed channel of all time on YouTube!</p>
<p>My 163 Million Total Video Views puts me among some pretty impressive company on YouTube, which is not bad considering I only started 2 years ago!</p>
<p><a title="Most Viewed" href="http://www.youtube.com/members?s=mv&amp;t=a&amp;g=0" target="_blank">The list is here on YouTube.</a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://hotforwords.com/2009/02/05/16th-most-viewed-youtube-channel-of-all-time/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>#1 and #2 most viewed on YouTube</title>
		<link>http://hotforwords.com/2008/12/28/1-and-2-most-viewed-on-youtube/</link>
		<comments>http://hotforwords.com/2008/12/28/1-and-2-most-viewed-on-youtube/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 03:33:50 +0000</pubDate>
		<dc:creator>HotForWords</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.hotforwords.com/?p=2256</guid>
		<description><![CDATA[This was cool&#8230; over the weekend, I had the #1 most viewed and the #2 most viewed videos, simultaneously, for the day :-)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hotforwords.com/wp-content/uploads/mst-vwd-12-08.png" rel="lightbox[2256]" title="mst-vwd-12-08"><img class="aligncenter size-medium wp-image-2264" title="mst-vwd-12-08" src="http://www.hotforwords.com/wp-content/uploads/mst-vwd-12-08-300x209.png" alt="mst-vwd-12-08" width="300" height="209" /></a></p>
<p>This was cool&#8230; over the weekend, I had the #1 most viewed and the #2 most viewed videos, simultaneously, for the day :-)<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://hotforwords.com/2008/12/28/1-and-2-most-viewed-on-youtube/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
	</channel>
</rss>

