<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HotForWords &#187; Homework</title>
	<atom:link href="http://hotforwords.com/category/homework/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotforwords.com</link>
	<description>Marina Orlova - Not your typical philologist. Etymology, philology, word origins, origin of, hot teacher.</description>
	<lastBuildDate>Thu, 17 May 2012 01:20:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Wonderful State of Spelling and Grammar These Days</title>
		<link>http://hotforwords.com/2010/03/19/the-wonderful-state-of-spelling-and-grammar-these-days/</link>
		<comments>http://hotforwords.com/2010/03/19/the-wonderful-state-of-spelling-and-grammar-these-days/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 22:17:36 +0000</pubDate>
		<dc:creator>HotForWords</dc:creator>
				<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://www.hotforwords.com/?p=9176</guid>
		<description><![CDATA[I forgot to include punctuation! Someone sent me this message from a teenager to another teenager. Is this message reflective of how kids write today?  Or is it just an [...]]]></description>
			<content:encoded><![CDATA[<p>I forgot to include punctuation!</p>
<p>Someone sent me this message from a teenager to another teenager. Is this message reflective of how kids write today?   Or is it just an isolated case?   Something tells me it&#8217;s not isolated.</p>
<p><a href="http://www.hotforwords.com/wp-content/uploads/grammar-spelling.jpg" rel="lightbox[9176]" title="grammar-spelling"><img class="aligncenter size-full wp-image-9177" title="grammar-spelling" src="http://www.hotforwords.com/wp-content/uploads/grammar-spelling.jpg" alt="" width="500" height="461" /></a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://hotforwords.com/2010/03/19/the-wonderful-state-of-spelling-and-grammar-these-days/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>What will the word of 2010 be?</title>
		<link>http://hotforwords.com/2009/12/31/what-will-the-word-of-2010-be/</link>
		<comments>http://hotforwords.com/2009/12/31/what-will-the-word-of-2010-be/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 21:38:14 +0000</pubDate>
		<dc:creator>HotForWords</dc:creator>
				<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://www.hotforwords.com/?p=8755</guid>
		<description><![CDATA[The 2009 Word of the Year, according to the New Oxford English Dictionary was  unfriend, which seems befitting as 2009 really wasn&#8217;t such a great year and weaning yourself of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-8756" title="woot-17721" src="http://www.hotforwords.com/wp-content/uploads/woot-17721.jpg" alt="" width="341" height="246" />The 2009 Word of the Year, according to the New Oxford English Dictionary was  <a title="unfriend" href="http://www.hotforwords.com/2009/11/16/nerd-word-of-the-day-no-year-unfriend/" target="_blank">unfriend</a>, which seems befitting as 2009 really wasn&#8217;t such a great year and weaning yourself of some of the excess fat/friends seemed like a good idea!</p>
<p>2008&#8242;s word was <a title="hypermiling" href="http://www.hotforwords.com/2009/04/22/nerd-word-of-the-day-hypermiling/" target="_blank">hypermiling</a>, where you tried to get the most gas mileage out of your car.. and with gas prices through the roof, that word also seemed somewhat appropriate.</p>
<p>2007&#8242;s word was <a title="bacn" href="http://www.hotforwords.com/2009/03/11/nerd-word-of-the-day-bacn/" target="_blank">bacn</a>, which was an odd choice, <em>though I love the bacn movement as they sent me a box of bacon once</em>, 2006&#8242;s was &#8220;<strong>carbon neutral</strong>&#8220;, which seems like two words, but hey, and 2005&#8242;s was <strong>podcasting</strong>.</p>
<p>WELL&#8230;.   2010 is upon us!   I&#8217;m optimistic that the &#8220;<strong>tens</strong>&#8221; will be better than the &#8220;<strong>aughts</strong>&#8220;&#8230; or the &#8220;<strong>naughts</strong>&#8220;.. or the &#8220;<strong>naughties</strong>&#8220;.. whatever they were called!   <a title="Named Decade" href="http://twitter.com/hotforwords/status/7213946381" target="_blank"><em>Perhaps if we had named the darn decade</em></a><em> it would have made something of itself!</em></p>
<p>A friend of mine just  <a title="BambolaBambina" href="http://twitter.com/BambolaBambina/status/7223866634" target="_blank">posed the question to me</a>, and I&#8217;d like to hear your thoughts.   What do you think the word of 2010 will be?   Write it in the comments below and I&#8217;ll pick a winner and make a video about it.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://hotforwords.com/2009/12/31/what-will-the-word-of-2010-be/feed/</wfw:commentRss>
		<slash:comments>93</slash:comments>
		</item>
		<item>
		<title>New comments at the Top or Bottom?</title>
		<link>http://hotforwords.com/2009/09/11/comments-at-the-top-or-bottom/</link>
		<comments>http://hotforwords.com/2009/09/11/comments-at-the-top-or-bottom/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 17:20:45 +0000</pubDate>
		<dc:creator>HotForWords</dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.hotforwords.com/?p=7568</guid>
		<description><![CDATA[Hey guys!  I just did away with paged comments since I have a fast server now. I was going to put the new comments at the bottom as well&#8230; .. [...]]]></description>
			<content:encoded><![CDATA[<p>Hey guys!   I just did away with paged comments since I have a fast server now.</p>
<p>I was going to put the new comments at the bottom as well&#8230; .. but do me a favor and think this through before answering the poll below. Does it make more sense to have the <strong>new</strong> comments at the top (where they are now) or <strong>new </strong>comments at  the bottom?</p>
<p>Which  would you prefer?</p>
<p><a name="pd_a_1981440"></a><div class="PDS_Poll" id="PDI_container1981440" style="display:inline-block;"></div><script type="text/javascript" language="javascript" charset="utf-8" src="http://static.polldaddy.com/p/1981440.js"></script>
			<noscript>
			<a href="http://answers.polldaddy.com/poll/1981440/">View This Poll</a><br/><span style="font-size:10px;"><a href="http://polldaddy.com/features-surveys/">online survey</a></span>
			</noscript><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://hotforwords.com/2009/09/11/comments-at-the-top-or-bottom/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>Interview for Jules.TV</title>
		<link>http://hotforwords.com/2009/08/13/interview-for-jules-tv/</link>
		<comments>http://hotforwords.com/2009/08/13/interview-for-jules-tv/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 01:16:24 +0000</pubDate>
		<dc:creator>HotForWords</dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Jules.TV]]></category>

		<guid isPermaLink="false">http://www.hotforwords.com/?p=7082</guid>
		<description><![CDATA[I did an interview for Jules.tv where I talk about some specific strategies for making YouTube videos. Check it out&#8230; you might find some good info in it ;-)]]></description>
			<content:encoded><![CDATA[<p><a style="text-decoration: none;" href="http://www.jules.tv/the-making-of-hot-for-words-marina-speaks-to-julestv"><img class="aligncenter size-full wp-image-7083" title="jules-tv" src="http://www.hotforwords.com/wp-content/uploads/jules-tv.jpg" alt="jules-tv" width="580" height="302" /></a><br />
I did an interview for Jules.tv where I talk about some specific strategies for making YouTube videos.</p>
<p><a href="http://www.jules.tv/the-making-of-hot-for-words-marina-speaks-to-julestv" target="_blank">Check it out&#8230; you might find some good info in it ;-)</a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://hotforwords.com/2009/08/13/interview-for-jules-tv/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Iran Vote Legit or Not?</title>
		<link>http://hotforwords.com/2009/06/14/iran-vote-legit-or-not/</link>
		<comments>http://hotforwords.com/2009/06/14/iran-vote-legit-or-not/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 02:08:02 +0000</pubDate>
		<dc:creator>HotForWords</dc:creator>
				<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://www.hotforwords.com/?p=4975</guid>
		<description><![CDATA[Iran Vote Legit or Not?(surveys)]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" language="javascript" charset="utf-8" src="http://static.polldaddy.com/p/1707007.js"></script><noscript><br />
<a href="http://answers.polldaddy.com/poll/1707007/">Iran Vote Legit or Not?</a><span style="font-size:9px;">(<a href="http://www.polldaddy.com">surveys</a>)</span><br />
</noscript><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://hotforwords.com/2009/06/14/iran-vote-legit-or-not/feed/</wfw:commentRss>
		<slash:comments>96</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s Waldo?  Can you find me?</title>
		<link>http://hotforwords.com/2009/05/19/wheres-waldo-can-you-find-me/</link>
		<comments>http://hotforwords.com/2009/05/19/wheres-waldo-can-you-find-me/#comments</comments>
		<pubDate>Tue, 19 May 2009 12:42:59 +0000</pubDate>
		<dc:creator>HotForWords</dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hotforwords.com/?p=4409</guid>
		<description><![CDATA[Article from the Daily Mail today&#8230;. see if you can find me :-) Oh, and for extra credit, find me here as well :-) Oh and extra extra credit.. here [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailymail.co.uk/tvshowbiz/article-1184253/My-Hero-So-Hayden-Panettiere-T4-dreamboat-Steve-Jones-dating--sunbathe-yacht-Cannes.html"><img class="aligncenter size-full wp-image-4410" title="ml-onln" src="http://media.hotforwords.com/wp-content/uploads/ml-onln.jpg" alt="ml-onln" width="580" height="239" /></a></p>
<p>Article from the Daily Mail today&#8230;. <a href="http://www.dailymail.co.uk/tvshowbiz/article-1184253/My-Hero-So-Hayden-Panettiere-T4-dreamboat-Steve-Jones-dating--sunbathe-yacht-Cannes.html">see if you can find me</a> :-)</p>
<p>Oh, and for extra credit, <a href="http://www.holymoly.com/news/steve-jones-relaxes-cannes-yacht-hayden-panettiere13275.html?img_id=3">find me here as well</a> :-)</p>
<p>Oh and extra extra credit.. <a href="http://www.celebrity-gossip.net/celebrity_gallery/image_full/172613/">here is another one.</a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://hotforwords.com/2009/05/19/wheres-waldo-can-you-find-me/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>Why text messages are limited to 160 characters</title>
		<link>http://hotforwords.com/2009/05/04/why-text-messages-are-limited-to-160-characters/</link>
		<comments>http://hotforwords.com/2009/05/04/why-text-messages-are-limited-to-160-characters/#comments</comments>
		<pubDate>Mon, 04 May 2009 13:46:08 +0000</pubDate>
		<dc:creator>HotForWords</dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.hotforwords.com/?p=4243</guid>
		<description><![CDATA[Did you know that the average postcard sent home contains only 150 characters? In 1985  a researcher in Germany,  Friedhelm Hillebrand, practiced typing out blurbs, or short questions and answers, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://media.hotforwords.com/wp-content/uploads/pstcrd-pc.jpeg" rel="lightbox[4243]" title="pstcrd-pc"><img class="alignleft size-thumbnail wp-image-4244" title="pstcrd-pc" src="http://media.hotforwords.com/wp-content/uploads/pstcrd-pc-150x99.jpg" alt="pstcrd-pc" width="150" height="99" /></a>Did you know that the average postcard sent home contains only 150 characters?</strong></p>
<p>In 1985  a researcher in Germany,  Friedhelm Hillebrand, practiced typing out <a href="http://www.hotforwords.com/2008/07/10/blurb/">blurbs</a>, or short questions and answers, on his typewriter and he was able to always get the point  across  in 160 characters or less.   So he set out to make that the standard length for the text-messages that we all use today.</p>
<p>The technology at the time only allowed them to fit 128 characters in, but knowing what he knew, he did everything he could to<img class="alignright size-thumbnail wp-image-4249" title="fried-h" src="http://media.hotforwords.com/wp-content/uploads/fried-h-117x150.jpg" alt="fried-h" width="117" height="150" /> squeeze in an extra 32 characters, to bring it to the 160 characters that we are all familiar with today.   <a href="http://www.hotforwords.com/twitter/">Twitter</a>, is limited to 140 characters, due to space being needed for the person&#8217;s username&#8230; and I think we all do a pretty good job of getting the point across in even that limited space!</p>
<p>Here is this  <a href="http://latimesblogs.latimes.com/technology/2009/05/invented-text-messaging.html">article over at the Los Angeles Times.</a></p>
<p>Oh.. and can you figure out who wrote the postcard that I am using for an example?<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://hotforwords.com/2009/05/04/why-text-messages-are-limited-to-160-characters/feed/</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
		<item>
		<title>My homework &#8211; writing scripts</title>
		<link>http://hotforwords.com/2009/04/13/my-homework-writing-scripts/</link>
		<comments>http://hotforwords.com/2009/04/13/my-homework-writing-scripts/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 22:34:04 +0000</pubDate>
		<dc:creator>HotForWords</dc:creator>
				<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://www.hotforwords.com/?p=3969</guid>
		<description><![CDATA[Hey guys, I just wanted to let you know that I am doing my homework.  I&#8217;m writing scripts for new words and expressions: oleaginous,  saponaceous, poindexter and the phrase &#8220;straight [...]]]></description>
			<content:encoded><![CDATA[<p><img class="s3-img alignleft" style="border: 0px initial initial;" src="http://media.hotforwords.com/thumbs/hwork-big.jpg" border="0" alt="hwork-big.jpg" width="200" height="150" /> Hey guys, I just wanted to let you know that I am doing my homework.   I&#8217;m writing scripts for new words and expressions: <em>oleaginous,  saponaceous, poindexter</em> and the phrase <em>&#8220;straight from the horse&#8217;s mouth&#8221;</em>.</p>
<p>I&#8217;m going for fun videos like my Donkey Punch one&#8230; so if you have any funny ideas that you&#8217;d like me to include, mention them in the comments below!</p>
<p>Now if I could just shake this cold&#8230;<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://hotforwords.com/2009/04/13/my-homework-writing-scripts/feed/</wfw:commentRss>
		<slash:comments>97</slash:comments>
		</item>
		<item>
		<title>6,473 texts a month</title>
		<link>http://hotforwords.com/2009/02/22/6473-texts-a-month/</link>
		<comments>http://hotforwords.com/2009/02/22/6473-texts-a-month/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 16:05:09 +0000</pubDate>
		<dc:creator>HotForWords</dc:creator>
				<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://www.hotforwords.com/?p=2870</guid>
		<description><![CDATA[Interesting article in the Washington Post today about teens and texting.   Teens with cellphones AVERAGE 2,272 TEXT MESSAGES A MONTH! I think that&#8217;s quite a lot.   And it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/29328966/"><img class="alignnone size-full wp-image-2871" title="wapost_333_gch" src="http://www.hotforwords.com/wp-content/uploads/wapost_333_gch.gif" alt="wapost_333_gch" width="152" height="26" /></a></p>
<p>Interesting article in the Washington Post today about teens and texting.   Teens with cellphones <strong>AVERAGE 2,272 TEXT MESSAGES A MONTH</strong>!</p>
<p>I think that&#8217;s quite a lot.   And it does make me wonder what the effects are on the teens who are constantly being distracted by texts from various friends.</p>
<p>I remember when I had a friend who called me 20-30 times a day just to ask me random questions.. it really drove me crazy as I couldn&#8217;t focus on anything for very long without getting distracted by a phone call from this person.   The minute I got this person under control, everything started to happen for me and I started to achieve major success!</p>
<p>Without having any &#8220;me time&#8221; to think about things for any length of time, without interruption, must have some kind of effect on people.   What do you all think?</p>
<p><a title="texts" href="http://www.msnbc.msn.com/id/29328966/" target="_blank">Here is the article I am talking about.</a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://hotforwords.com/2009/02/22/6473-texts-a-month/feed/</wfw:commentRss>
		<slash:comments>70</slash:comments>
		</item>
		<item>
		<title>Adopt a word!</title>
		<link>http://hotforwords.com/2009/02/06/adopt-a-word/</link>
		<comments>http://hotforwords.com/2009/02/06/adopt-a-word/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 02:45:40 +0000</pubDate>
		<dc:creator>HotForWords</dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hotforwords.com/?p=2729</guid>
		<description><![CDATA[Each year hundreds of words are dropped from the English language due to lack of use. Do your part to save some of these words by adopting one! Thanks Hodgy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://savethewords.org/"><img class="size-full wp-image-2730" title="save-words" src="http://www.hotforwords.com/wp-content/uploads/save-words.png" alt="save-words" width="440" height="286" /></a></p>
<p>Each year hundreds of words are dropped from the English language due to lack of use.<br />
Do your part to save some of these words <a title="Save The Words" href="http://savethewords.org/" target="_blank">by adopting one</a>!<br />
<em>Thanks <a title="Hodgy" href="https://twitter.com/hodgy" target="_blank">Hodgy</a> for pointing this out to me!</em><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://hotforwords.com/2009/02/06/adopt-a-word/feed/</wfw:commentRss>
		<slash:comments>83</slash:comments>
		</item>
	</channel>
</rss>

