<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: View Counts on YouTube</title>
	<atom:link href="http://hotforwords.com/2009/07/22/view-counts-on-youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotforwords.com/2009/07/22/view-counts-on-youtube/</link>
	<description>Marina Orlova - Not your typical philologist. Etymology, philology, word origins, origin of, hot teacher.</description>
	<lastBuildDate>Thu, 24 May 2012 23:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Arun Sharma</title>
		<link>http://hotforwords.com/2009/07/22/view-counts-on-youtube/#comment-203672</link>
		<dc:creator>Arun Sharma</dc:creator>
		<pubDate>Tue, 15 May 2012 07:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotforwords.com/?p=6560#comment-203672</guid>
		<description> http://www.youtube.com/watch?v=7xNfrl-75Qc  See This Video...</description>
		<content:encoded><![CDATA[<p> http://www.youtube.com/watch?v=7xNfrl-75Qc  See This Video&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revolution Reels</title>
		<link>http://hotforwords.com/2009/07/22/view-counts-on-youtube/#comment-203410</link>
		<dc:creator>Revolution Reels</dc:creator>
		<pubDate>Thu, 03 May 2012 02:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotforwords.com/?p=6560#comment-203410</guid>
		<description> http://www.youtube.com/watch?v=sOJMvKozaew&amp;feature=g-upl ours froze at 480. we were driving ourselves crazy trying to figure out why
</description>
		<content:encoded><![CDATA[<p> http://www.youtube.com/watch?v=sOJMvKozaew&amp;feature=g-upl ours froze at 480. we were driving ourselves crazy trying to figure out why</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Greenfield</title>
		<link>http://hotforwords.com/2009/07/22/view-counts-on-youtube/#comment-203387</link>
		<dc:creator>Ray Greenfield</dc:creator>
		<pubDate>Tue, 01 May 2012 02:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotforwords.com/?p=6560#comment-203387</guid>
		<description>Mine froze about a week ago at 41,333.......still there.</description>
		<content:encoded><![CDATA[<p>Mine froze about a week ago at 41,333&#8230;&#8230;.still there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New®</title>
		<link>http://hotforwords.com/2009/07/22/view-counts-on-youtube/#comment-203340</link>
		<dc:creator>New®</dc:creator>
		<pubDate>Sat, 28 Apr 2012 02:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotforwords.com/?p=6560#comment-203340</guid>
		<description>Mine froze at 330 http://www.youtube.com/watch?v=rihkJO1JknE?</description>
		<content:encoded><![CDATA[<p>Mine froze at 330 <a href="http://www.youtube.com/watch?v=rihkJO1JknE?" rel="nofollow">http://www.youtube.com/watch?v=rihkJO1JknE?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gol Like</title>
		<link>http://hotforwords.com/2009/07/22/view-counts-on-youtube/#comment-203058</link>
		<dc:creator>Gol Like</dc:creator>
		<pubDate>Mon, 09 Apr 2012 18:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotforwords.com/?p=6560#comment-203058</guid>
		<description>http://www.eladderi.blogspot.com</description>
		<content:encoded><![CDATA[<p><a href="http://www.eladderi.blogspot.com" rel="nofollow">http://www.eladderi.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://hotforwords.com/2009/07/22/view-counts-on-youtube/#comment-202776</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 20 Mar 2012 01:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotforwords.com/?p=6560#comment-202776</guid>
		<description>Why my view counts freeze at 217?
http://youtu.be/ObwCQ6v4qkI 

Do view count count when i&#039;m bedded in tumblar?</description>
		<content:encoded><![CDATA[<p>Why my view counts freeze at 217?<br />
<a href="http://youtu.be/ObwCQ6v4qkI" rel="nofollow">http://youtu.be/ObwCQ6v4qkI</a> </p>
<p>Do view count count when i&#8217;m bedded in tumblar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://hotforwords.com/2009/07/22/view-counts-on-youtube/#comment-202099</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 31 Jan 2012 04:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotforwords.com/?p=6560#comment-202099</guid>
		<description>I can not have easily count to download a Video and Music.
http://portfoliotalk.net/member.php?243206-Kesholina </description>
		<content:encoded><![CDATA[<p>I can not have easily count to download a Video and Music.<br />
<a href="http://portfoliotalk.net/member.php?243206-Kesholina" rel="nofollow">http://portfoliotalk.net/member.php?243206-Kesholina</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhivya Yogarajah</title>
		<link>http://hotforwords.com/2009/07/22/view-counts-on-youtube/#comment-201985</link>
		<dc:creator>Dhivya Yogarajah</dc:creator>
		<pubDate>Mon, 23 Jan 2012 11:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotforwords.com/?p=6560#comment-201985</guid>
		<description>Hey, I&#039;ve uploaded a video for an audition tape, and the view count should roughly show how many votes we&#039;ll get for it. I&#039;m just wondering whether watching a video from the same computer over and over again counts as multiple views?</description>
		<content:encoded><![CDATA[<p>Hey, I&#8217;ve uploaded a video for an audition tape, and the view count should roughly show how many votes we&#8217;ll get for it. I&#8217;m just wondering whether watching a video from the same computer over and over again counts as multiple views?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luis augusto guimaraes</title>
		<link>http://hotforwords.com/2009/07/22/view-counts-on-youtube/#comment-201243</link>
		<dc:creator>luis augusto guimaraes</dc:creator>
		<pubDate>Fri, 09 Dec 2011 17:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotforwords.com/?p=6560#comment-201243</guid>
		<description>Hi, I&#039;m having the same problem tracking views of some channels that made reviews of a game I made. For exemple, the counter shows 834, but the Statistics display a graphic going above 2k. Can I trust in the graphics then, that it marks the actual view count to be updated?

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m having the same problem tracking views of some channels that made reviews of a game I made. For exemple, the counter shows 834, but the Statistics display a graphic going above 2k. Can I trust in the graphics then, that it marks the actual view count to be updated?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Last Cycle</title>
		<link>http://hotforwords.com/2009/07/22/view-counts-on-youtube/#comment-198483</link>
		<dc:creator>Last Cycle</dc:creator>
		<pubDate>Fri, 01 Jul 2011 16:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotforwords.com/?p=6560#comment-198483</guid>
		<description>The reason why the count blocks, and obviously few people know why, is censoring prevention.Â 

SomeÂ engineersÂ (analytical field) studied how a video view count was evolving until it get frozed, and more importantly how it continued AFTER.

First of all, not ALL video get blocked when reaching 300 somethings views, they get freezed according to the rate at which it gets view when its posted (is it fast or slow, how many potential views can it get) and according to the tags and wordsÂ accompanyingÂ the video.

Then there are three cases:Â 
- When the video is &quot;good&quot; orÂ inoffensiveÂ (cute cat video or Lady Gaga), the count starts again eventually but the rate by which the views evolved is UNNATURAL : there are way more views than possible even if the video became popular
- When the video isÂ connotedÂ &quot;bad&quot; ie. talks politics, critics youtube or else, the same happenned except the video get way less views than it should logically do
- When the video is fraudulent because of copyrightsÂ infringementÂ or is violent the approximate time it takes for the view counts to be unfrozen is the time the video gets REMOVED.
*Again if you video isÂ infringing but has a slow evolutions in the view counts it won&#039;t get freezed or removed, and &quot;pass through&quot;

So what it means? That when Youtube detects a new video with a potential success it suspend the view counts. Officially it is to combat spam, BUT even in this case it means that they are CONTROLLING the videos, sometimes censoring it, but also addingÂ algorithms to multiply or divide the number of views your video gets.

I hope my friends will released their study on Internet which most of them can&#039;t because of their jobs, for now.</description>
		<content:encoded><![CDATA[<p>The reason why the count blocks, and obviously few people know why, is censoring prevention.Â </p>
<p>SomeÂ engineersÂ (analytical field) studied how a video view count was evolving until it get frozed, and more importantly how it continued AFTER.</p>
<p>First of all, not ALL video get blocked when reaching 300 somethings views, they get freezed according to the rate at which it gets view when its posted (is it fast or slow, how many potential views can it get) and according to the tags and wordsÂ accompanyingÂ the video.</p>
<p>Then there are three cases:Â <br />
- When the video is &#8220;good&#8221; orÂ inoffensiveÂ (cute cat video or Lady Gaga), the count starts again eventually but the rate by which the views evolved is UNNATURAL : there are way more views than possible even if the video became popular<br />
- When the video isÂ connotedÂ &#8221;bad&#8221; ie. talks politics, critics youtube or else, the same happenned except the video get way less views than it should logically do<br />
- When the video is fraudulent because of copyrightsÂ infringementÂ or is violent the approximate time it takes for the view counts to be unfrozen is the time the video gets REMOVED.<br />
*Again if you video isÂ infringing but has a slow evolutions in the view counts it won&#8217;t get freezed or removed, and &#8220;pass through&#8221;</p>
<p>So what it means? That when Youtube detects a new video with a potential success it suspend the view counts. Officially it is to combat spam, BUT even in this case it means that they are CONTROLLING the videos, sometimes censoring it, but also addingÂ algorithms to multiply or divide the number of views your video gets.</p>
<p>I hope my friends will released their study on Internet which most of them can&#8217;t because of their jobs, for now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

