<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google losing up to $1.65 Million a Day on YouTube</title>
	<atom:link href="http://hotforwords.com/2009/04/14/google-losing-up-to-165-million-a-day-on-youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotforwords.com/2009/04/14/google-losing-up-to-165-million-a-day-on-youtube/</link>
	<description>Marina Orlova - Not your typical philologist. Etymology, philology, word origins, origin of, hot teacher.</description>
	<lastBuildDate>Thu, 24 May 2012 06:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: leoNard</title>
		<link>http://hotforwords.com/2009/04/14/google-losing-up-to-165-million-a-day-on-youtube/#comment-183702</link>
		<dc:creator>leoNard</dc:creator>
		<pubDate>Tue, 17 Aug 2010 17:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotforwords.com/?p=3985#comment-183702</guid>
		<description>HEY Marina..  Miss HotForWords--could you give your fans and followers an up-DATE?&lt;blockquote&gt;Gates are open permitting-------&lt;b&gt;{{{MOSQUITOS}}}&lt;/blockquote&gt;... :roll: When you get paid are you liable with the lost? :lol: pharm/farmed...maybe do a show on {TAXES} and hiding behind a corporation   :P   common comment</description>
		<content:encoded><![CDATA[<p>HEY Marina..  Miss HotForWords&#8211;could you give your fans and followers an up-DATE?<br />
<blockquote>Gates are open permitting&#8212;&#8212;-<b>{{{MOSQUITOS}}}</b></p></blockquote>
<p>&#8230; :roll: When you get paid are you liable with the lost? :lol: pharm/farmed&#8230;maybe do a show on {TAXES} and hiding behind a corporation   :P   common comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greatestpotential</title>
		<link>http://hotforwords.com/2009/04/14/google-losing-up-to-165-million-a-day-on-youtube/#comment-124802</link>
		<dc:creator>greatestpotential</dc:creator>
		<pubDate>Fri, 17 Apr 2009 00:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotforwords.com/?p=3985#comment-124802</guid>
		<description>:!: Today&#039;s technology report shows gains for Google

&lt;i&gt;Google tops expectations- shares up 5%&lt;/i&gt;

http://www.financialpost.com/news-sectors/technology/story.html?id=1503388</description>
		<content:encoded><![CDATA[<p>:!: Today&#8217;s technology report shows gains for Google</p>
<p><i>Google tops expectations- shares up 5%</i></p>
<p><a href="http://www.financialpost.com/news-sectors/technology/story.html?id=1503388" rel="nofollow">http://www.financialpost.com/news-sectors/technology/story.html?id=1503388</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greatestpotential</title>
		<link>http://hotforwords.com/2009/04/14/google-losing-up-to-165-million-a-day-on-youtube/#comment-124800</link>
		<dc:creator>greatestpotential</dc:creator>
		<pubDate>Thu, 16 Apr 2009 23:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotforwords.com/?p=3985#comment-124800</guid>
		<description>YT change is imminent...

&lt;i&gt;...resistance- futile&lt;/i&gt;  :?:  :!:  :neutral:</description>
		<content:encoded><![CDATA[<p>YT change is imminent&#8230;</p>
<p><i>&#8230;resistance- futile</i>  :?:  :!:  :neutral:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pedanticKarl - Click Here to Vote 4 Marina</title>
		<link>http://hotforwords.com/2009/04/14/google-losing-up-to-165-million-a-day-on-youtube/#comment-124798</link>
		<dc:creator>pedanticKarl - Click Here to Vote 4 Marina</dc:creator>
		<pubDate>Thu, 16 Apr 2009 23:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotforwords.com/?p=3985#comment-124798</guid>
		<description>&#160;
&lt;b&gt;YouTube signs Sony, redesigns site for professional content&lt;/b&gt;
April 16, 2009 1:56 PM PDT  by  Greg Sandoval

&quot;The Internet&#039;s largest video site on Thursday announced that it has struck deals with a host of entertainment companies&quot;

&quot;...they have redesign part of its Web site to create separate areas for professionally made content.&quot;

&quot;At this point, it appears the most significant partnership is with Sony Pictures...&quot;

&lt;b&gt; http://news.cnet.com/8301-1023_3-10221459-93.html &lt;/b&gt;

&#160;
&#160;
&#160;</description>
		<content:encoded><![CDATA[<p>&nbsp;<br />
<b>YouTube signs Sony, redesigns site for professional content</b><br />
April 16, 2009 1:56 PM PDT  by  Greg Sandoval</p>
<p>&#8220;The Internet&#8217;s largest video site on Thursday announced that it has struck deals with a host of entertainment companies&#8221;</p>
<p>&#8220;&#8230;they have redesign part of its Web site to create separate areas for professionally made content.&#8221;</p>
<p>&#8220;At this point, it appears the most significant partnership is with Sony Pictures&#8230;&#8221;</p>
<p><b> <a href="http://news.cnet.com/8301-1023_3-10221459-93.html" rel="nofollow">http://news.cnet.com/8301-1023_3-10221459-93.html</a> </b></p>
<p>&nbsp;<br />
&nbsp;<br />
&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pedanticKarl - Click Here to Vote 4 Marina</title>
		<link>http://hotforwords.com/2009/04/14/google-losing-up-to-165-million-a-day-on-youtube/#comment-124761</link>
		<dc:creator>pedanticKarl - Click Here to Vote 4 Marina</dc:creator>
		<pubDate>Thu, 16 Apr 2009 17:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotforwords.com/?p=3985#comment-124761</guid>
		<description>Hi hs4mm, I don&#039;t know any of the details as I am just seeing the new features myself. 

What is disconcerting to me is that if the selected video stays within the channel, then there also is no more &quot;Related Videos&quot; list, which is a source for new visitors getting exposed to HotForWords. 

Right now, when you click a video within a channel, you get sent to the video page which includes Related Videos, Featured videos etc.

My guess, which has been my guess for about a year+ now, is that YT will become a &quot;blackbox&quot; like your TV with very limited features for which the purpose is to keep one focused on lets say, Disney&#039;s product offerings and not someone else&#039;s.</description>
		<content:encoded><![CDATA[<p>Hi hs4mm, I don&#8217;t know any of the details as I am just seeing the new features myself. </p>
<p>What is disconcerting to me is that if the selected video stays within the channel, then there also is no more &#8220;Related Videos&#8221; list, which is a source for new visitors getting exposed to HotForWords. </p>
<p>Right now, when you click a video within a channel, you get sent to the video page which includes Related Videos, Featured videos etc.</p>
<p>My guess, which has been my guess for about a year+ now, is that YT will become a &#8220;blackbox&#8221; like your TV with very limited features for which the purpose is to keep one focused on lets say, Disney&#8217;s product offerings and not someone else&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hs4mm</title>
		<link>http://hotforwords.com/2009/04/14/google-losing-up-to-165-million-a-day-on-youtube/#comment-124756</link>
		<dc:creator>hs4mm</dc:creator>
		<pubDate>Thu, 16 Apr 2009 16:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotforwords.com/?p=3985#comment-124756</guid>
		<description>Regarding Marina&#039;s tweet about seeing someone&#039;s most viewed videos:  will the new layout allow sorting lists (such as list of &quot;all uploads&quot;) by number of views, chronological, alphabetical etc.?  The current beta does not support any form of sorting.</description>
		<content:encoded><![CDATA[<p>Regarding Marina&#8217;s tweet about seeing someone&#8217;s most viewed videos:  will the new layout allow sorting lists (such as list of &#8220;all uploads&#8221;) by number of views, chronological, alphabetical etc.?  The current beta does not support any form of sorting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pedanticKarl - Click Here to Vote 4 Marina</title>
		<link>http://hotforwords.com/2009/04/14/google-losing-up-to-165-million-a-day-on-youtube/#comment-124753</link>
		<dc:creator>pedanticKarl - Click Here to Vote 4 Marina</dc:creator>
		<pubDate>Thu, 16 Apr 2009 16:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotforwords.com/?p=3985#comment-124753</guid>
		<description>Hmmm, Olga must be tweaking her channel.</description>
		<content:encoded><![CDATA[<p>Hmmm, Olga must be tweaking her channel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pedanticKarl - Click Here to Vote 4 Marina</title>
		<link>http://hotforwords.com/2009/04/14/google-losing-up-to-165-million-a-day-on-youtube/#comment-124748</link>
		<dc:creator>pedanticKarl - Click Here to Vote 4 Marina</dc:creator>
		<pubDate>Thu, 16 Apr 2009 16:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotforwords.com/?p=3985#comment-124748</guid>
		<description>The business model change is not far behind as YT is negotiating with Disney and others. The superficial changes will set the technology tone of what is yet to come.</description>
		<content:encoded><![CDATA[<p>The business model change is not far behind as YT is negotiating with Disney and others. The superficial changes will set the technology tone of what is yet to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hs4mm</title>
		<link>http://hotforwords.com/2009/04/14/google-losing-up-to-165-million-a-day-on-youtube/#comment-124747</link>
		<dc:creator>hs4mm</dc:creator>
		<pubDate>Thu, 16 Apr 2009 16:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotforwords.com/?p=3985#comment-124747</guid>
		<description>I was expecting a change in business model, marketing/promotional, functioning of YouTube etc. -- not some superficial/inconsequential changes to home page layout!</description>
		<content:encoded><![CDATA[<p>I was expecting a change in business model, marketing/promotional, functioning of YouTube etc. &#8212; not some superficial/inconsequential changes to home page layout!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pedanticKarl - Click Here to Vote 4 Marina</title>
		<link>http://hotforwords.com/2009/04/14/google-losing-up-to-165-million-a-day-on-youtube/#comment-124745</link>
		<dc:creator>pedanticKarl - Click Here to Vote 4 Marina</dc:creator>
		<pubDate>Thu, 16 Apr 2009 15:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotforwords.com/?p=3985#comment-124745</guid>
		<description>http://www.youtube.com/olgakay
http://www.youtube.com/sxephil</description>
		<content:encoded><![CDATA[<p><a href="http://www.youtube.com/olgakay" rel="nofollow">http://www.youtube.com/olgakay</a><br />
<a href="http://www.youtube.com/sxephil" rel="nofollow">http://www.youtube.com/sxephil</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

